$715,000

499 Glenwood Ave is a $715,000, 3,911 square foot, 5 bedroom, 5.0 bath home on a 0.15 acre lot located in Atlanta, GA.
Historic Grant Park Beauty! Amazing renovation & addition! Great mix of period and modern conveniences. Prime corner lot w/gated driveway + privacy fenced courtyard. 10 ft ceilings, 3 fireplaces, pocket doors, original mantel & hardwoods. Wrap-around porch. Perfect home office. Open concept chef's kitchen w/gathering island. Built-in cubbie. Owner's retreat w/spa bath, H&H custom walk-in closets, and private screen porch. Flex loft space w/skylights. Basement offers media/game room. Steps to Park, the Zoo, Restaurants, & Farmer's Market. Grant Park Living at its Finest!
Above Grade Sqft | 3,186 |
Basement | Basement - Bath Finished Basement - Crawlspace Basement - Entrance - Inside Basement - Finished Rooms |
Appliances | Dishwasher Range/Oven |
Interior Features | Programmable Thermostat Water Heater-gas Ceilings - Trey Ceilings 9 Ft Plus Double Vanity Foyer - Entrance Garden Tub Hardwood Floors Recently Renovated Separate Shower Skylight Tile Bath Tile Floors Walk-in Closet Breakfast Area Breakfast Bar Island Pantry Solid Surface Counters Laundry - Room Bonus Room DR - Separate Family Room Library/Office Loft LR Separate Rec Room Split Bedroom Plan Theater/Media Room |
# Fireplaces | 3 |
Fireplace Types | In Great/Family Room Other (See Remarks) |
Cooling Types | Electric Ceiling Fan Central Zoned/Dual |
Heating Types | Gas Forced Air Zoned/Dual |
Parking Types | Attached Garage Side/Rear Entrance |
Exterior Features | Amenities - Park Amenities - Sidewalks Amenities - Street Lights No Dock Or Boathouse Deck/Patio Fenced Yard Porch Screen Porch Owner Pays - None Cable In Street |
Roof | Composition |
Construction Types | Resale Wood Siding |
Land Type | Corner Level Lot Less than 1/3 Acre |
Water Source | Public Water |
Sewer | Sewer Connected |
Property Type | Single Family Detached |
Style Characteristics | Fee Simple |
Year Built | 1920 |
HOA Fee | $0.00 |
Taxes | $3,273.00 |
County | fulton |
Elementary School | parkside |
Middle School | king |
High School | mh jackson jr |
Neighborhood | Grant Park |
Copyright 2019 Georgia Multiple Listing Service. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of GAMLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.